Index of /courses/slides
Name Last modified Size Description
Parent Directory -
ANGUINA.htm 2016-11-17 21:40 853
ANGUINAtritici.htm 2016-11-17 21:40 596
APHELENCHOIDES.htm 2016-11-17 21:40 1.0K
BIOLOGICAL.htm 2016-11-17 21:40 2.0K
CHEMICAL.htm 2016-11-17 21:40 2.5K
CRICONEMELLA.htm 2016-11-17 21:40 849
CULTURAL.htm 2016-11-17 21:40 683
DIROFILARIA.htm 2016-11-17 21:40 302
DITYLENCHUS.htm 2016-11-17 21:40 1.9K
EXTRACTION.htm 2016-11-17 21:40 621
HETERODERA.htm 2016-11-17 22:03 1.2K
HIRSCHMANIELLA.htm 2016-11-17 22:03 464
IDENTIFICATION.htm 2016-11-17 22:03 781
LONGIDORUS.htm 2016-11-17 22:03 458
Lab2index.htm 2016-11-17 22:03 2.0K
MANAGEMENT.htm 2016-11-17 22:03 3.3K
MELOIDOGYNE.htm 2016-11-17 22:03 2.6K
MISCPICTURES.htm 2016-11-17 22:03 223
MORPHOLOGY.htm 2016-11-17 22:03 3.1K
PARATRICHODORUS.htm 2016-11-17 22:03 874
PARATYLENCHUS.htm 2016-11-17 22:03 587
PHYSICAL.htm 2016-11-17 22:03 551
PRATYLENCHUS.htm 2016-11-17 22:04 1.8K
PREVENTION.htm 2016-11-17 22:04 282
RADOPHOLUS.htm 2016-11-17 22:04 460
RHADINAPHELENCHUS.htm 2016-11-17 22:04 474
ROTYLENCHULUS.htm 2016-11-17 22:04 326
SAMPLE.htm 2016-11-17 22:04 229
TAXONOMY.htm 2016-11-17 22:04 632
TYLENCHULUS.htm 2016-11-17 22:04 463
Untitled-2.htm 2016-11-17 22:04 0
VERTGIF/ 2016-11-17 22:04 -
WUCHERERIA.htm 2016-11-17 22:04 316
XIPHINEMA.htm 2016-11-17 22:04 1.1K
filegif/ 2016-11-17 21:42 -
fromCD/ 2016-11-17 21:56 -
fromJeff/ 2016-11-17 21:58 -
fromWWW/ 2016-11-17 22:03 -
ppngif/ 2016-11-17 22:04 -
ppnlist.htm 2016-11-17 22:04 4.1K
rob-back2.gif 2016-11-17 22:04 2.7K
skyback2.gif 2016-11-17 22:04 3.6K