Index of /courses/slides
Name Last modified Size Description
Parent Directory -
XIPHINEMA.htm 2016-11-17 22:04 1.1K
WUCHERERIA.htm 2016-11-17 22:04 316
VERTGIF/ 2016-11-17 22:04 -
Untitled-2.htm 2016-11-17 22:04 0
TYLENCHULUS.htm 2016-11-17 22:04 463
TAXONOMY.htm 2016-11-17 22:04 632
skyback2.gif 2016-11-17 22:04 3.6K
SAMPLE.htm 2016-11-17 22:04 229
ROTYLENCHULUS.htm 2016-11-17 22:04 326
rob-back2.gif 2016-11-17 22:04 2.7K
RHADINAPHELENCHUS.htm 2016-11-17 22:04 474
RADOPHOLUS.htm 2016-11-17 22:04 460
PREVENTION.htm 2016-11-17 22:04 282
PRATYLENCHUS.htm 2016-11-17 22:04 1.8K
ppnlist.htm 2016-11-17 22:04 4.1K
ppngif/ 2016-11-17 22:04 -
PHYSICAL.htm 2016-11-17 22:03 551
PARATYLENCHUS.htm 2016-11-17 22:03 587
PARATRICHODORUS.htm 2016-11-17 22:03 874
MORPHOLOGY.htm 2016-11-17 22:03 3.1K
MISCPICTURES.htm 2016-11-17 22:03 223
MELOIDOGYNE.htm 2016-11-17 22:03 2.6K
MANAGEMENT.htm 2016-11-17 22:03 3.3K
LONGIDORUS.htm 2016-11-17 22:03 458
Lab2index.htm 2016-11-17 22:03 2.0K
IDENTIFICATION.htm 2016-11-17 22:03 781
HIRSCHMANIELLA.htm 2016-11-17 22:03 464
HETERODERA.htm 2016-11-17 22:03 1.2K
fromWWW/ 2016-11-17 22:03 -
fromJeff/ 2016-11-17 21:58 -
fromCD/ 2016-11-17 21:56 -
filegif/ 2016-11-17 21:42 -
EXTRACTION.htm 2016-11-17 21:40 621
DITYLENCHUS.htm 2016-11-17 21:40 1.9K
DIROFILARIA.htm 2016-11-17 21:40 302
CULTURAL.htm 2016-11-17 21:40 683
CRICONEMELLA.htm 2016-11-17 21:40 849
CHEMICAL.htm 2016-11-17 21:40 2.5K
BIOLOGICAL.htm 2016-11-17 21:40 2.0K
APHELENCHOIDES.htm 2016-11-17 21:40 1.0K
ANGUINAtritici.htm 2016-11-17 21:40 596
ANGUINA.htm 2016-11-17 21:40 853