SOIL TYPE | SOIL TEMPERATURE (F) | SOIL TEMPERATURE (C) | % SOIL MOISTURE | GALLONS/ACRE (SINGLE APPLICATION) | GALLONS/ACRE (SPLIT APPLICATION) |
Sand | 40-77 | 5-25 | 2-6 | 40 | 30/20 |
Loamy Sand | 40-77 | 5-25 | 3-6 | 40 | 30/20 |
  | 40-77 | 5-25 | 6-8 | 40 | 40/20 |
Sandy Loam | 50-77 | 10-25 | 4-7 | 40 | 30/20 |
  | 50-77 | 10-25 | 7-10 | 50 | 40/20 |
  | 50-77 | 10-25 | 10-12 | 50 | 50/20 |
Loam | 50-77 | 10-25 | 6-14 | 50 | 40/20 |
  | 50-77 | 10-25 | 14-18 | 60 | 50/20 |
Clay Loam | 60-68 | 15-20 | 8-12 | 60 | 40/20 |
  | 60-68 | 15-20 | 12-18 | 70 | 50/20 |
  | 60-68 | 15-20 | 18-22 | 80 | 60/20 |
Clay | 60-68 | 15-20 | 15-22 | 80 | 70/20 |
The effectiveness of Telone II (1,3-dichloropropene) is affected by soil type, temperature and moisture which are related to the ability of the product to move through the air in soil pore spaces.
The table indicates optimum levels for fumigation effectiveness as specified in University of California publications. Outside the levels indicated, the fumigant will not move as well through the soil. In actual practice, the rates used may vary from those indicated in the table. Outside the levels indicated, the fumigant will not move as well through the soil. As indicated by the table, in finer textured (those containing more silt and clay), and wetter soils, higher rates are needed to obtain similar results.